Please review the product documentation, or contact us for the latest information. Please note: All product design activities should refer to product drawings.
| Product Type Features | Connector Shape :RectangularConnector System :Wire-to-WireConnector & Housing Type :Housing for Female TerminalsSealable :YesConnector & Contact Terminates To :Wire & CablePrimary Locking Feature :On the TerminalMixed & Hybrid Connector :No
|
|---|
| Configuration Features | Number of Positions :4Number of Rows :1
|
|---|
| Electrical Characteristics | Operating Voltage (VDC):12Nominal Voltage Architecture (V):12
|
|---|
| Body Features | Cable Exit Angle :180°Primary Product Color :BlackConnector & Keying Code :A
|
|---|
| Contact Features | Contact Type :ReceptacleContact Size :1.2mmMating Tab Width :1.2 mm [ .047 in ]Contact Current Rating (Max) (A):25
|
|---|
| Mechanical Attachment | Mating Alignment :WithMating Alignment Type :KeyedConnector Mounting Type :Cable Mount (Free-Hanging)Terminal Position Assurance :Yes
|
|---|
| Housing Features | Housing Material :PA GFCenterline (Pitch) :4 mm [ .157 in ]
|
|---|
| Dimensions | Product Length :24.7 mm [ .972 in ]Product Width :26.5 mm [ 1.043 in ]Connector Height :16.5 mm [ .65 in ]
|
|---|
| Usage Conditions | Operating Temperature (Max) (°C):70, 75, 80, 85, 90, 100, 105, 110, 120, 125, 130Operating Temperature (Max) (°F):158, 167, 176, 185, 194, 212, 221, 230, 248, 257, 266Operating Temperature Range :-40 – 130 °C [ -40 – 266 °F ]
|
|---|
| Operation/Application | Circuit Application :Power
|
|---|
| Industry Standards | Degree of Protection :IP6K9K
|
|---|
| Packaging Features | Packaging Method :BoxPackaging Quantity :1500
|
|---|
| Other | Connector Position Assurance Capable :NoServiceable :Yes
|
|---|
If you need CAD or other information about the product, please contact us. Only part of the information is displayed on the website.