Please review the product documentation, or contact us for the latest information. Please note: All product design activities should refer to product drawings.
| Product Type Features | Connector & Contact Terminates To : Wire & CableConnector & Housing Type : Housing for Male TerminalsPrimary Locking Feature : Integrated in HousingSealable : YesConnector Shape : CircularConnector System : Wire-to-PanelMixed & Hybrid Connector : Yes
|
|---|
| Configuration Features | Connector Seal Code : N SealNumber of Positions : 21Connector Modification : Cable ClampBlank Cavity Position : 0
|
|---|
| Electrical Characteristics | Operating Voltage (VDC): 250Nominal Voltage Architecture (V): 250Operating Voltage (VAC): 250
|
|---|
| Body Features | |
|---|
| Contact Features | Mating Pin Diameter (mm): 1.6, 2.4Mating Pin Diameter (in): .063, .094Contact Current Rating (Max) (A): 13, 25Contact Type : PinContact Size : Size 12, Size 16
|
|---|
| Mechanical Attachment | Connector Mounting Type : Panel MountTerminal Position Assurance : NoStrain Relief : WithMating Alignment Type : Polarizing SlotMating Alignment : With
|
|---|
| Housing Features | Housing Material : Aluminum Alloy
|
|---|
| Dimensions | Product Width : 47.6 mm [ 1.87 in ]Connector Height : 84.3 mm [ 3.32 in ]Compatible Insulation Diameter Range (mm): 1.4 – 3.8, 3.6 – 5.2Compatible Insulation Diameter Range (in): .055 – .15, .14 – .204Product Length : 50.8 mm [ 2 in ]
|
|---|
| Usage Conditions | Operating Temperature Range : -55 – 125 °C [ -67 – 257 °F ]Operating Temperature (Max) : 125 °C [ 257 °F ]
|
|---|
| Operation/Application | Circuit Application : Power
|
|---|
| Industry Standards | Degree of Protection : IP67
|
|---|
| Packaging Features | Packaging Method : PackagePackaging Quantity : 1
|
|---|
| Other | Packaging Method : PackagePackaging Quantity : 1
|
|---|
If you need CAD or other information about the product, please contact us. Only part of the information is displayed on the website.