Please review the product documentation, or contact us for the latest information. Please note: All product design activities should refer to product drawings.
| Configuration Features | Connector Seal Code : N SealBlank Cavity Position : 0Number of Positions : 6
|
|---|
| Product Type Features | Connector Shape : CircularMixed & Hybrid Connector : YesConnector & Housing Type : Housing for Female TerminalsConnector System : Wire-to-PanelSealable : YesPrimary Locking Feature : Integrated in HousingConnector & Contact Terminates To : Wire & Cable
|
|---|
| Contact Features | Contact Type : SocketContact Size : Size 16, Size 4Mating Pin Diameter (mm): 5.7, 1.59Mating Pin Diameter (in): .063, .225Contact Current Rating (Max) (A): 100, 13
|
|---|
| Other | Serviceable : YesConnector Position Assurance Capable : NoEU RoHS Compliance : CompliantEU ELV Compliance : Compliant
|
|---|
| Mechanical Attachment | Mating Alignment : WithMating Alignment Type : Polarizing SlotTerminal Position Assurance : NoStrain Relief : WithoutConnector Mounting Type : Panel Mount
|
|---|
| Packaging Features | Packaging Method : PackagePackaging Quantity : 1
|
|---|
| Dimensions | Connector Height : 43.6 mm [ 1.72 in ]Product Length : 43 mm [ 1.69 in ]Product Width : 43 mm [ 1.69 in ]Compatible Insulation Diameter Range (mm): 6.6 – 7.4, 2.5 – 3.4Compatible Insulation Diameter Range (in): .261 – .292, .1 – .134
|
|---|
| Body Features | |
|---|
| Housing Features | Housing Material : Aluminum Alloy
|
|---|
| Electrical Characteristics | Operating Voltage (VDC): 250Operating Voltage (VAC): 250Nominal Voltage Architecture (V): 250
|
|---|
| Industry Standards | |
|---|
| Usage Conditions | Operating Temperature (Max) : 125 °C [ 257 °F ]Operating Temperature Range : -55 – 125 °C [ -67 – 257 °F ]
|
|---|
| Operation/Application | Circuit Application : Power
|
|---|
If you need CAD or other information about the product, please contact us. Only part of the information is displayed on the website.